| 36th Parliament | (1931) |
| 37th Parliament | (1935) |
| 38th Parliament | (1945) |
This is a complete list of members of Parliament elected to the Parliament of the United Kingdom on 14 November 1935, for the 37th Parliament of the United Kingdom.
| Table of contents: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z By-elections Changes |
| Constituency | MP | Party |
| Aberavon | William Cove | Labour |
| Aberdare | George Henry Hall | Labour |
| Aberdeen North | GM Garro-Jones | Labour |
| Aberdeen South | Sir JDW Thomson Bt | Conservative |
| Aberdeen and Kincardine Central | Robert Workman Smith | Conservative |
| Aberdeenshire East | Robert Boothby | Conservative |
| Abertillery | George Daggar | Labour |
| Abingdon | Maj Sir Ralph Glyn MC | Conservative |
| Accrington | Maj. Henry Adam Procter | Conservative |
| Acton | Herbert John Duggan | Conservative |
| Aldershot | Rt Hon Viscount Wolmer | Conservative |
| Altrincham | Lt Col Sir Edward Grigg KCMG KCVO DSO MC | Conservative |
| Anglesey | Lady Megan Lloyd George | Independent Liberal |
| Antrim (2 seats) | Maj Rt Hon Sir Hugh O'Neill Bt | Ulster Unionist |
| Antrim (2 seats) | Sir Joseph McConnell Bt | Ulster Unionist |
| Armagh | Lt-Col Sir William Allen KBE DSO | Ulster Unionist |
| Argyll | Frederick Macquisten KC | Conservative |
| Ashford | WP Spens OBE KC | Conservative |
| Ashton-under-Lyne | FB Simpson | Labour |
| Aylesbury | Michael Wentworth Beaumont | Conservative |
| Ayr | Lt Col Sir Thomas Moore | Conservative |
| Ayrshire South | Rt Hon James Brown OBE | Labour |
B | ||
| Balham and Tooting | Sir Alfred Butt Bt | Conservative |
| Banbury | Maj. Sir AJ Edmondson | Conservative |
| Banff | Sir John Edmund Findlay Bt | Conservative |
| Barkston Ash | Col. Leonard Ropner MC TD | Conservative |
| Barnard Castle | TM Sexton | Labour |
| Barnsley | Richard John Soper | Liberal National |
| Barnstaple | RT Dyke Acland | Labour |
| Barrow-in-Furness | Sir J Walker Smith | Conservative |
| Basingstoke | PW Donner | Conservative |
| Bassetlaw | Fred Bellenger | Labour |
| Bath | TLEB Guinness | Conservative |
| Batley and Morley | W Brooke | Labour |
| Battersea North | WS Saunders CBE | Labour |
| Battersea South | HR Selley | Conservative |
| Bedford | Sir SR Wells | Conservative |
| Bedfordshire Mid | Alan Lennox-Boyd | Conservative |
| Bedwellty | Charles Edwards CBE | Labour |
| Belfast, East | Capt Rt Hon Herbert Dixon | Ulster Unionist |
| Belfast, North | Thomas Somerset | Ulster Unionist |
| Belfast, South | WJ Stewart | Ulster Unionist |
| Belfast, West | Capt Alexander Crawford Browne KC | Ulster Unionist |
| Belper | Herbert Wragg | Conservative |
| Bermondsey West | Dr A Salter | Labour |
| Berwick and Haddington | JHF McEwen | Conservative |
| Berwick-on-Tweed | Sir Hugh Seely Bt | Liberal |
| Bethnal Green North-East | D Chater | Labour |
| Bethnal Green South-West | Sir PA Harris Bt | Liberal |
| Bewdley | Rt Hon Stanley Baldwin | Conservative |
| Bilston | IC Hannah | Conservative |
| Birkenhead East | H Graham White | Liberal |
| Birkenhead West | Col JS Allen OBE MC TD | Conservative |
| Birmingham Aston | Capt Hon. AOJ Hope MC | Conservative |
| Birmingham Deritend | Sir JS Crooke | Conservative |
| Birmingham Duddeston | OE Simmonds | Conservative |
| Birmingham Edgbaston | Rt Hon Neville Chamberlain | Conservative |
| Birmingham Erdington | John Frederick Eales KC | Conservative |
| Birmingham Handsworth | Com. O. Locker-Lampson CMG DSO | Conservative |
| Birmingham King's Norton | JRH Cartland | Conservative |
| Birmingham Ladywood | GW Lloyd | Conservative |
| Birmingham Moseley | Sir Patrick Hannon | Conservative |
| Birmingham Sparkbrook | Lt Col Rt Hon Leopold Stennett Amery | Conservative |
| Birmingham West | Rt Hon Sir Austen Chamberlain KG | Conservative |
| Birmingham Yardley | EW Salt | Conservative |
| Bishop Auckland | Hugh Dalton DSc | Labour |
| Blackburn (2 seats) | Lt Col Sir WD Smiles CIE DSO | Conservative |
| Blackburn (2 seats) | Capt GS Elliston MC | Conservative |
| Blackpool | JR Robinson | Conservative |
| Blaydon | W Whiteley | Labour |
| Bodmin | JR Rathbone | Conservative |
| Bolton (2 seats) | Maj CF Entwistle MC KC | Conservative |
| Bolton (2 seats) | Sir John Haslam | Conservative |
| Bootle | Eric Errington | Conservative |
| Bosworth | Sir William Edge Bt | Liberal National |
| Bothwell | JC Welsh | Labour |
| Bournemouth | Brig.-Gen. Sir Henry Page-Croft Bt CMG TD | Conservative |
| Bow and Bromley | Rt Hon George Lansbury | Labour |
| Bradford Central | W Leach | Labour |
| Bradford East | J Hepworth | Conservative |
| Bradford North | Sir EJSH Ramsden Bt OBE | Conservative |
| Bradford South | H Holdsworth | Liberal |
| Brecon and Radnor | Hon Ivor Guest | National |
| Brentford and Chiswick | HP Mitchell | Conservative |
| Bridgwater | Reginald Croom-Johnson KC | Conservative |
| Brigg | DJK Quibell | Labour |
| Brighton (2 seats) | Com Sir A Cooper Rawson | Conservative |
| Brighton (2 seats) | Maj Rt Hon Sir GC Tryon | Conservative |
| Bristol Central | Lord Apsley DSO MC TD | Conservative |
| Bristol East | Sir Stafford Cripps KC | Labour |
| Bristol North | RH Bernays | Liberal |
| Bristol South | AG Walkden | Labour |
| Bristol West | CT Culverwell | Conservative |
| Brixton | NC Colman | Conservative |
| Bromley | Sir Edward Campbell | Conservative |
| Broxtowe | Seymour Cocks | Labour |
| Buckingham | Capt Sir George Edward Wentworth Bowyer Bt MC | Conservative |
| Buckrose | Maj AN Braithwaite DSO MC | Conservative |
| Burnley | WA Burke | Labour |
| Burton | Col Rt Hon J Gretton CBE VD | Conservative |
| Bury | AEL Chorlton CBE | Conservative |
| Bury St. Edmunds | Capt. FFA Heilgers | Conservative |
| Bute and North Ayrshire | Sir Charles Glen MacAndrew TD | Conservative |
C | ||
| Caernarvon Boroughs | David Lloyd-George OM | Independent Liberal |
| Caernarvon | Maj Goronwy Owen DSO | Independent Liberal |
| Caerphilly | Morgan Jones | Labour |
| Caithness and Sutherland | Sir Archibald Sinclair Bt KT CMG | Liberal |
| Camberwell North | Charles Ammon | Labour |
| Camberwell North West | Maj Hon OM Guest | Conservative |
| Camborne | Lt-Com. Peter Garrett Agnew RN | Conservative |
| Cambridge | Lt Col RL Tufnell | Conservative |
| Cambridgeshire | Capt RG Briscoe MC | Conservative |
| Cambridge University (2 seats) | Sir John James Withers CBE | Conservative |
| Cambridge University (2 seats) | KWM Pickthorn | Conservative |
| Cannock | WM Adamson | Labour |
| Canterbury | Lt Col Sir W Wayland | Conservative |
| Capt Sir Cardiff Central | Capt Sir EN Bennett | National Labour |
| Cardiff East | OT Morris KC | Conservative |
| Cardiff South | Capt. Arthur Evans | Conservative |
| Cardiganshire | D Owen Evans | Liberal |
| Carlisle | Brig Gen EL Spears CB CBE MC | Conservative |
| Carmarthen | Maj D Hopkin MC | Labour |
| Chatham | Capt LF Plugge KC | Conservative |
| Chelmsford | Capt John Robert Jermain Macnamara | Conservative |
| Chelsea | Col. Rt Hon Sir Samuel Hoare Bt GCSI GBE DCL | Conservative |
| Cheltenham | Sir Walter Preston | Conservative |
| Chertsey | Sir Archibald Boyd-Carpenter | Conservative |
| Chesterfield | George Benson | Labour |
| Chester-le-Street | Jack Lawson | Labour |
| Chichester | Maj. JS Courtauld MC | Conservative |
| Chippenham | Capt Victor Cazalet MC | Conservative |
| Chislehurst | Sir Waldron Smithers | Conservative |
| Chorley | Sir Douglas Hacking Bt OBE | Conservative |
| Cirencester and Tewkesbury | Rt Hon William Shepherd Morrison MC KC | Conservative |
| City of Chester | Sir C Cayzer Bt | Conservative |
| City of London (2 seats) | Sir Alan Garrett Anderson GBE | Conservative |
| City of London (2 seats) | Thomas Vansittart Bowater | Conservative |
| Clackmannan and East Stirlingshire- | Lauchlin MacNeill Weir | Labour |
| Clapham | Sir J Leigh Bt | Conservative |
| Clay Cross | Alfred Holland | Labour |
| Cleveland | Lt Com RT Bower RN | Conservative |
| Clitheroe | Capt Sir W Brass | Conservative |
| Coatbridge | Rev J Barr | Labour |
| Colchester | Oswald Lewis | Conservative |
| Colne Valley | E Marklew | Labour |
| Combined English Universities (2 seats) | Eleanor Rathbone | Independent |
| Combined English Universities (2 seats) | Sir Reginald Henry Craddock GCIE KCSI | Conservative |
| Combined Scottish Universities (3 seats) | Prof Sir John Graham Kerr LLD | Conservative |
| Combined Scottish Universities (3 seats) | Dr George Alexander Morrison | Conservative |
| Combined Scottish Universities (3 seats) | Archibald Noel Skelton | Conservative |
| Cornwall North | Rt Hon Sir FD Acland Bt | Liberal |
| Consett | David Adams | Labour |
| Coventry | Capt WF Strickland | Conservative |
| Crewe | Sir Donald Somervell OBE KC | Conservative |
| Croydon North | Lt Col GKM Mason DSO | Conservative |
| Croydon South | HG Williams | Conservative |
| Cumberland North | WHW Roberts | Liberal |
D | ||
| Darlington | CU Peat MC | Conservative |
| Dartford | Frank Edward Clarke | Conservative |
| Darwen | SHM Russell | Conservative |
| Daventry | Capt Rt Hon Edward Fitzroy | Speaker (Conservative) |
| Denbigh | Sir Henry Morris-Jones MC | National Liberal |
| Deptford | WH Green | Labour |
| Derby (2 seats) | Rt Hon James Henry Thomas | National Labour |
| Derby (2 seats) | WA Reid | Conservative |
| Derbyshire North East | Frank Lee | Labour |
| Derbyshire South | PV Emrys-Evans | Conservative |
| Derbyshire West | Marquess of Hartington MBE | Conservative |
| Devizes | Sir Percy Hurd | Conservative |
| Dewsbury | Ben Riley | Labour |
| Doncaster | Alfred Short | Labour |
| Don Valley | Tom Williams | Labour |
| Dorset East | GR Hall Caine CBE | Conservative |
| Dorset North | Sir Cecil Hanbury | Conservative |
| Dorset, South | Viscount Cranborne | Conservative |
| Dorset West | Maj. WP Colfox MC | Conservative |
| Dover | Maj Hon John Astor | Conservative |
| Down (2 seats) | Sir DD Reid | Ulster Unionist |
| Down (2 seats) | Viscount Castlereagh | Ulster Unionist |
| Dudley | DJB Joel | Conservative |
| Dulwich | Bracewell Smith | Conservative |
| Dumbarton Burghs | David Kirkwood | Labour |
| Dunbartonshire | Hon Archibald Douglas Cochrane | Conservative |
| Dumfriesshire | Sir Henry Fildes | Liberal National |
| Dundee (2 seats) | Dingle Foot | Liberal |
| Dundee (2 seats) | Florence Horsbrugh CBE | Conservative |
| Dunfermline Burghs | William McLean Watson | Labour |
| Durham | J Ritson | Labour |
E | ||
| Ealing | Sir Frank Sanderson Bt | Conservative |
| Eastbourne | CS Taylor | Conservative |
| East Grinstead | Sir Henry Strother Cautley Bt KC | Conservative |
| East Ham North | Lt Col J Mayhew TD | Conservative |
| East Ham South | AJ Barnes | Labour |
| Ebbw Vale | Aneurin Bevan | Labour |
| Eccles | RA Cary | Conservative |
| Eddisbury | RJ Russell | National Liberal |
| Edinburgh Central | James Campbell Morrison Guy MC | Conservative |
| Edinburgh East | Rt Hon Frederick Pethick-Lawrence | Labour |
| Edinburgh North | Sir AG Erskine Hill KC | Conservative |
| Edinburgh South | Sir Samuel Chapman | Conservative |
| Edinburgh West | Rt Hon Thomas Mackay Cooper OBE KC | Conservative |
| Edmonton | FA Broad | Labour |
| Elland | T Levy | Conservative |
| Enfield | B Bull | Conservative |
| Epping | Rt Hon Winston Churchill CH | Labour |
| Epsom | Com. Sir Archibald Southby Bt RN | Conservative |
| Essex South East | HVAM Raikes | Conservative |
| Evesham | R De la Bere | Conservative |
| Exeter | AC Reed | Conservative |
| Eye | Edgar Granville | Liberal National |
F | ||
| Fareham | Rt Hon Sir Thomas Inskip CBE KC | Conservative |
| Farnham | Sir Arthur Michael Samuel Bt | Conservative |
| Farnworth | Guy Rowson | Labour |
| Faversham | Adam Maitland | Conservative |
| Fermanagh and Tyrone (2 seats) | P Cunningham | Irish Nationalist (Abstent.) |
| Fermanagh and Tyrone (2 seats) | AJ Mulvey | Irish Nationalist (Abstent.) |
| Fife East | James Henderson Stewart | Liberal National |
| Fife West | Willie Gallacher | Communist |
| Finchley | JFE Crowder | Conservative |
| Finsbury | Rev GS Woods | Labour |
| Flintshire | G Rowlands CBE | Conservative |
| Forest of Dean | MV Pjilips Price | Labour |
| Forfarshire | Capt. William Thomas Shaw | Conservative |
| Frome | Mrs HB Tate | Conservative |
| Fulham East | Hon William Waldorf Astor | Conservative |
| Fulham West | Sir Cyril Cobb KBE MVO | Conservative |
| Fylde | Lord Stanley MC | Conservative |
G | ||
| Gainsborough | Capt. Harry Crookshank | Conservative |
| Galloway | John McKie | Conservative |
| Gateshead | T Magnay | Liberal National |
| Gillingham | Sir Robert Gower KCVO OBE | Conservative |
| Glasgow Bridgeton | James Maxton | Independent Labour Party |
| Glasgow Camlachie | Campbell Stevenson | Independent Labour Party |
| Glasgow Cathcart | John Train | Conservative |
| Glasgow Central | Brig.-Gen Sir W. Alexander KBE CB CMG DSO TD | Conservative |
| Glasgow Gorbals | George Buchanan | Labour |
| Glasgow Govan | Neil Maclean | Labour |
| Glasgow Hillhead | Rt Hon Sir Robert Stevenson Horne GBE KC | Conservative |
| Glasgow Kelvingrove | Rt Hon Walter Elliott MC DSc FRS | Conservative |
| Glasgow Maryhill | JJ Davidson | Labour |
| Glasgow Partick | ASL Young | Conservative |
| Glasgow Pollok | Col. Rt Hon Sir John Gilmour Bt DSO | Conservative |
| Glasgow St. Rollox | William Leonard | Labour |
| Glasgow Shettleston | John McGovern | Independent Labour Party |
| Glasgow Springburn | George Downie Blyth Crookston Hardie | Labour |
| Glasgow Tradeston | T Henderson CBE | Labour |
| Gloucester | H Leslie Boyce | Conservative |
| Gower | David Grenfell CBE | Labour |
| Grantham | Sir Victor Warrender Bt MC | Independent |
| Gravesend | Sir Irving J Albery MC | Conservative |
| Great Yarmouth | Arthur Harbord CBE | Liberal National |
| Greenock | Col. Rt Hon Sir Godfrey Collins KBE CMG | National Liberal |
| Greenwich | Sir George Hume | Conservative |
| Grimsby | Sir Walter Womersley | Conservative |
| Guildford | Sir JJ Jarvis Bt | Conservative |
H | ||
| Hackney Central | Frederick Charles Watkins | Labour |
| Hackney North | Capt Austin Uvedale Morgan Hudson | Conservative |
| Hackney South | Rt Hon Herbert Morrison | Labour |
| Halifax | Gilbert Gledhill | Conservative |
| Hamilton | Duncan Graham | Labour |
| Hammersmith North | Denis Nowell Pritt KC | Labour |
| Hammersmith South | Dr James Douglas Cooke FRCS | Conservative |
| Hampstead | George Balfour | Conservative |
| Harborough | Ronald Tree | Conservative |
| Harrow | Maj Sir Isidore Salmon CBE | Conservative |
| The Hartlepools | WG Howard Gritten | Conservative |
| Harwich | Joseph Stanley Holmes | National Liberal |
| Hastings | Rt Hon Lord Eustace Percy | Conservative |
| Hemel Hempstead | John Davidson CH CB | Conservative |
| Hemsworth | George Arthur Griffiths | Labour |
| Hendon | Sir Reginald Blair | Conservative |
| Henley | Sir Gifford Fox Bt | Conservative |
| Hereford | James Purdon Lewes Thomas | Conservative |
| Hertford | Read Adm Sir Murray F Sueter CB | Conservative |
| Hexham | Col. Douglas Clifton Brown | Conservative |
| Heywood and Radcliffe | Richard Whitaker Porritt | Conservative |
| High Peak | Sir Alfred Law | Conservative |
| Hitchin | Lt Col Sir AT Wilson KCIE CSI CMG DSO | Conservative |
| Holborn | Maj Sir Robert Inigo Tasker TD | Conservative |
| Holderness | Sir Samuel Servington Savery | Conservative |
| Holland-with-Boston | Sir James Blindell | National Liberal |
| Honiton | Cedric Drewe | Conservative |
| Horncastle | Henry Cobden Haslam ScD | Conservative |
| Hornsey | Capt. Rt Hon Euan Wallace MC | Conservative |
| Horsham and Worthing | Rt Hon Earl Winterton | Conservative |
| Houghton-le-Spring | William Joseph Stewart | Labour |
| Howdenshire | Maj. William Henton Carver | Conservative |
| Huddersfield | William Mabane | Liberal National |
| Hull Central | Walter Windsor | Labour |
| Hull East | George Muff | Labour |
| Hull North West | Col Sir Albert Lambert Ward Bt DSO TD | Conservative |
| Hull South West | Richard Kidston Law | Conservative |
| Huntingdonshire | Sidney John Peters LLD | National Liberal |
| Hythe | Major Rt Hon Sir Philip Sassoon Bt GBE CMG | Conservative |
I | ||
| Ilford | Sir George Hamilton | Conservative |
| Ilkeston | GH Oliver | Labour |
| Ince | Gordon Macdonald | Labour |
| Inverness-shire | Sir Murdo Macdonald KCMG CB | Liberal National |
| Ipswich | Sir John Ganzoni Bt | Conservative |
| Isle of Ely | James AE de Rothschild DCM | Liberal |
| Isle of Thanet | Capt Harold Balfour MC | Conservative |
| Isle of Wight | Capt Peter Macdonald | Conservative |
| Islington East | Thelma Cazalet | Conservative |
| Islington North | Col. Albert William Goodman | Conservative |
| Islington South | WS Cluse | Labour |
| Islington West | F Montague | Labour |
J | ||
| Jarrow | Ellen Wilkinson | Labour |
K | ||
| Keighley | Rt Hon Hastings Lees-Smith DSc | Labour |
| Kennington | Sir George Harvey | Conservative |
| Kensington North | JAL Duncan | Conservative |
| Kensington South | Sir William Davison KBE | Conservative |
| Kettering | JF Eastwood KC OBE | Conservative |
| Kidderminster | Sir JS Wardlaw-Milne KBE | Conservative |
| Kilmarnock | Kenneth Lindsay | National Labour |
| Kincardine & West Aberdeenshire | Col. Charles Malcolm Barclay-Harvey | Conservative |
| King's Lynn | Capt Hon SA Maxwell | Conservative |
| Kingston-upon-Thames | Sir Frederick Penny Bt | Conservative |
| Kingswinford | Arthur Henderson | Labour |
| Kinross & West Perthshire | Duchess of Atholl | Conservative |
| Kirkcaldy | Rt Hon Tom Kennedy | Labour |
| Knutsford | Brig Gen Sir E Makins KBE CB DSO | Conservative |
L | ||
| Lambeth North | GR Strauss | Labour |
| Lanark | Lord Dunglass | Conservative |
| Lanarkshire North | William Anstruther-Gray | Conservative |
| Lancaster | Herwald Ramsbotham OBE MC | Conservative |
| Leeds Central | Hon Richard Denman | National Labour |
| Leeds North | Capt Osbert Peake | Conservative |
| Leeds North East | Maj Sir JD Birchall TD | Conservative |
| Leeds South | HC Charleton | Labour |
| Leeds South East | Maj. James Milner MC TD | Labour |
| Leeds West | SVT Adams | Conservative |
| Leek | W Bromfield | Labour |
| Leicester East | AM Lyons KC | Conservative |
| Leicester South | Capt C Waterhouse MC | Conservative |
| Leicester West | Hon Harold Nicolson CMB | National Labour |
| Leigh | JJ Tinker | Labour |
| Leith | Rt Hon Ernest Brown MC | Liberal National |
| Leominster | Sir EW Shepperson | Conservative |
| Lewes | Capt John de Vere Loder | Conservative |
| Lewisham East | Lt Col Sir Assheton Pownall OBE TD | Conservative |
| Lewisham West | Sir Philip Dawson | Conservative |
| Leyton East | Sir F Mills Bt | Conservative |
| Leyton West | Rev RW Sorensen | Labour |
| Lichfield | James Alexander Lovat Fraser | National Labour |
| Limehouse | Major Rt Hon Clement Attlee | Labour |
| Lincoln | WS Liddall | Conservative |
| Linlithgow | George Mathers | Labour |
| Liverpool East Toxteth | Patrick Buchan-Hepburn | Conservative |
| Liverpool Edge Hill | A Critchley | Conservative |
| Liverpool Everton | BV Kirby | Labour |
| Liverpool Exchange | Col Sir JJ Shute CMG DSO TD | Conservative |
| Liverpool Fairfield | Sir Edmund Brocklebank | Conservative |
| Liverpool Kirkdale | Sir R Rankin Bt | Conservative |
| Liverpool Scotland | David Logan | Labour |
| Liverpool Walton | R Purbrick | Conservative |
| Liverpool Wavertree | Maj PS Shaw OBE | Conservative |
| Liverpool West Derby | David Maxwell Fyfe KC | Conservative |
| Liverpool West Toxteth | J Gibbins | Labour |
| Llandaff and Barry | PM Munro | Conservative |
| Llanelly | Dr John Henry Williams | Labour |
| Londonderry | Maj Sir Ronald Ross MC | Ulster Unionist |
| London University | Sir Ernest Graham-Little | Independent Conservative |
| Lonsdale | Lord Balniel | Conservative |
| Loughborough | Lawrence Kimball | Conservative |
| Louth | Lt Col AP Heneage DSO | Conservative |
| Lowestoft | PC Loftus | Conservative |
| Ludlow | Lt.-Col. G Windsor-Clive CMG | Conservative |
| Luton | Rt Hon Leslie Burgin LLD | Liberal National |
M | ||
| Macclesfield | JR Remer | Conservative |
| Maidstone | Alfred Charles Bossom FRIBA | Conservative |
| Maldon | Lt Col Sir Edward Ruggles-Brise MC TD | Conservative |
| Manchester Ardwick | Joseph Henderson | Labour |
| Manchester Blackley | J Lees-Jones | Conservative |
| Manchester Clayton | JH Jagger | Labour |
| Manchester Exchange | PT Eckersley | Conservative |
| Manchester Gorton | Joseph Compton | Labour |
| Manchester Hulme | Col Sir J Nall DSO TD | Conservative |
| Manchester Moss Side | WR Duckworth | Conservative |
| Manchester Platting | Rt Hon JR CLynes | Labour |
| Manchester Rusholme | EA Radford | Conservative |
| Manchester Withington | Edward Fleming KC | Conservative |
| Mansfield | Charles Brown | Labour |
| Melton | W Lindsay Everard | Conservative |
| Merioneth | Sir H Haydn Jones | Liberal |
| Merthyr Tydfil | SO Davies | Labour |
| Middlesbrough East | A Edwards | Labour |
| Middlesbrough West | F Kingsley Griffith MC | Liberal |
| Middleton and Prestwich | Sir AN Stewart-Sandeman Bt | Conservative |
| Midlothian and Peebles Northern | Lt.-Col. Rt Hon David John Colville TD | Conservative |
| Mile End | D Frankel | Labour |
| Mitcham | Sir RJ Meller | Conservative |
| Molton South | Rt Hon George Lambert | National Liberal |
| Monmouth | Maj JA Herbert | Conservative |
| Montgomery | Clement Davies KC | Liberal National |
| Montrose | Lt Col Charles Iain Kerr DSO MC | National Liberal |
| Moray & Nairn | Hon James Stuart MVO MC | Conservative |
| Morpeth | RJ Taylor | Labour |
| Mossley | Austin Hopkinson | National Independent |
| Motherwell | James Walker | Labour |
N | ||
| Neath | Sir W Jenkins | Labour |
| Nelson and Colne | SS Silverman | Labour |
| Newark | Marquess of Titchfield | Conservative |
| Newbury | Brig-Gen H Clifton Brown | Conservative |
| Newcastle-under-Lyme | Col Rt Hon JC Wedgwood DSO | Labour |
| Newcastle-upon-Tyne Central | A Denville | Conservative |
| Newcastle-upon-Tyne East | Sir RW Aske Bt KC TD | Liberal National |
| Newcastle-upon-Tyne North | Sir N Grattan Doyle | Conservative |
| Newcastle-upon-Tyne West | Sir JW Leech MD | Conservative |
| New Forest and Christchurch | Maj. JD Mills TD | Conservative |
| Newport | Sir Reginald G Clarry | Conservative |
| Newton | Sir Robert Young OBE | Labour |
| Norfolk East | Viscount Elmley | Liberal National |
| Norfolk North | Sir TRAM Cook | Conservative |
| Norfolk South | JA Christie | Conservative |
| Norfolk South West | Somerset S de Chair | Conservative |
| Normanton | Tom Smith | Labour |
| Northampton | Lt Col Sir Mervyn Manningham-Buller Bt | Conservative |
| Northwich | Lord Colum Crichton-Stuart | Conservative |
| Norwich (2 seats) | GH Shakespeare | Liberal National |
| Norwich (2 seats) | HG Strauss | Conservative |
| Nottingham Central | Sir TJ O'Connor KC | Conservative |
| Nottingham East | LH Gluckstein | Conservative |
| Nottingham South | SF Markham | National Labour |
| Nottingham West | A Hayday | Labour |
| Norwood | Duncan Sandys | Conservative |
| Nuneaton | Lt Com RTH Fletcher | Labour |
O | ||
| Ogmore | Edward Williams | Labour |
| Oldham (2 seats) | JS Dodd | Liberal National |
| Oldham (2 seats) | HW Kerr | Conservative |
| Orkney and Shetland | Maj Basil Neven-Spence MD | Conservative |
| Ormskirk | Sir Samuel Thomas Rosbotham | National Labour |
| Oswestry | Maj. BEP Leighton | Conservative |
| Oxford | Capt Robert Croft Bourne | Conservative |
| Oxford University (2 seats) | Alan Patrick Herbert | Independent |
| Oxford University (2 seats) | Hugh Gascoyne-Cecil | Conservative |
P | ||
| Paddington North | Brendan Bracken | Conservative |
| Paddington South | Vice-Adm. Ernest Augustus Taylor CMG CVO | Conservative |
| Paisley | Hon. Joseph Paton Maclay | Liberal |
| Peckham | Lt. Viscount Borodale RN | Conservative |
| Peeblesshire and South Midlothian | Capt. Archibald Maule Ramsay | Conservative |
| Pembroke | Maj. Gwilym Lloyd George | Independent Liberal |
| Penistone | HG McGhee | Labour |
| Penrith and Cockermouth | Maj AVG Dower | Conservative |
| Penryn and Falmouth | M Petherick | Conservative |
| Perthshire | T Hunter | Conservative |
| Peterborough | Lord Burghley | Conservative |
| Petersfield | Col Sir Reginald Dorman-Smith | Conservative |
| Plaistow | Will Thorne CBE | Labour |
| Plymouth Devonport | Maj Rt Hon Leslie Hore-Belisha | Liberal National |
| Plymouth Drake | Capt Rt Hon Frederick Guest CBE DSO | Conservative |
| Plymouth Sutton | Viscountess Astor CH | Conservative |
| Pontefract | A Hills | Labour |
| Pontypool | A Jenkins | Labour |
| Pontypridd | Capt David Lewis Davies | Labour |
| Poplar South | DM Adams | Labour |
| Portsmouth Central | Rt Hon REB Beaumont | Conservative |
| Portsmouth North | Admiral of the Fleet Sir Roger Keyes Bt GCB KCVO CMG DSO | Conservative |
| Portsmouth South | Maj Sir Herbert Robin Cayzer Bt | Conservative |
| Preston (2 seats) | William MacColin Kirkpatrick | Conservative |
| Preston (2 seats) | Adrian Charles Moreing | Conservative |
| Pudsey and Otley | Sir C Granville Gibson | Conservative |
| Putney | Marcus RA Samuel | Conservative |
Q | ||
| Queen's University, Belfast | Col. T Sinclair CB MD | Ulster Unionist |
R | ||
| Reading | Dr Alfred Bakewell Howitt CVO | Conservative |
| Reigate | Gordon Cosmo Touche | Conservative |
| Renfrewshire, East | Marquess of Clydesdale | Conservative |
| Renfrewshire, West | Henry James Scrymgeour-Wedderburn | Conservative |
| Rhondda East | William Henry Mainwaring | Labour |
| Rhondda West | Will John | Labour |
| Richmond (Yorks) | Maj. Thomas Dugdale | Conservative |
| Richmond upon Thames | Sir William Ray | Conservative |
| Ripon | Maj. Rt Hon JW Hills | Conservative |
| Rochdale | William Kelly | Labour |
| Romford | John Parker | Labour |
| Ross and Cromarty | Rt Hon Sir James Ian Macpherson Bt KC | Liberal National |
| Rossendale | RH Cross | Conservative |
| Rotherham | William Dobbie | Labour |
| Rotherhithe | Ben Smith | Labour |
| Rother Valley | E Dunn | Labour |
| Rothwell | William Lunn | Labour |
| Roxburghshire & Selkirkshire | Lord William Walter Montagu-Douglas-Scott MC | Conservative |
| Royton | Harold Sutcliffe | Conservative |
| Rugby | Capt Rt Hon David Margesson MC | Conservative |
| Rushcliffe | Ralph Assheton | Conservative |
| Rutherglen | Allan Chapman | Conservative |
| Rutland and Stamford | Lord Willoughby de Eresby | Conservative |
| Rye | Col Rt Hon Sir GL Courthope Bt MC TD | Conservative |
S | ||
| Saffron Walden | Richard Austen Butler | Conservative |
| St Albans | Lt Col Sir FE Fremantle OBE TD MD | Conservative |
| St Helens | WA Robinson | Labour |
| St Ives | Rt Hon Walter Runciman | National Liberal |
| St Marylebone | Capt AS Cunningham-Reid DFC | Conservative |
| St Pancras North | Capt Ian Fraser CBE | Conservative |
| St Pancras South East | Sir AL Beit Bt | Conservative |
| St Pancras South West | Sir GG Mitcheson | Conservative |
| Salford North | JP Morris | Conservative |
| Salford South | Maj Hon JJ Stourton | Conservative |
| Salford West | JF Emery | Conservative |
| Salisbury | Maj. JA St G Fitzwarrenne-Despencer-Robertson OBE | Conservative |
| Scarborough and Whitby | Sir Paul Latham Bt | Conservative |
| Seaham | Emanuel Shinwell | Labour |
| Sedgefield | JR Leslie | Labour |
| Sevenoaks | Col Charles Ponsonby TD | Conservative |
| Sheffield, Attercliffe | CH Wilson | Labour |
| Sheffield, Brightside | F Marshall | Labour |
| Sheffield, Central | WW Boulton | Conservative |
| Sheffield, Ecclesall | Sir Geoffrey Ellis Bt | Conservative |
| Sheffield, Hallam | Sir LW Smith | Conservative |
| Sheffield, Hillsborough | Rt Hon A.V. Alexander | Labour |
| Sheffield, Park | G Lathan | Labour |
| Shipley | Arthur Creech Jones | Labour |
